XBRL
Q3 2014 Form 10-Q
Q3 2014 Form 10-Q
Item | Description | File |
101.ins XBRL | Instance Document | bngof-20140930.xml |
101.xsd XBRL | Taxonomy Extension Schema Document | bngof-20140930.xsd |
101.cal XBRL | Taxonomy Extension Calculation Linkbase Document | bngof-20140930_cal.xml |
101.def XBRL | Taxonomy Extension Definition Linkbase Document | bngof-20140930_def.xml |
101.lab XBRL | Taxonomy Extension Labels Linkbase Document | bngof-20140930_lab.xml |
101.pre XBRL | Taxonomy Extension Presentation Linkbase Document | bngof-20140930_pre.xml |
Note: To download XBRL documents, right click on the link and
select save link as or save target as depending on internet browser.
bngof 20140630 FINAL
Q2 2014 Form 10-Q
Item | Description | File |
101.ins XBRL | Instance Document | bngof-20140630.xml |
101.xsd XBRL | Taxonomy Extension Schema Document | bngof-20140630.xsd |
101.cal XBRL | Taxonomy Extension Calculation Linkbase Document | bngof-20140630_cal.xml |
101.def XBRL | Taxonomy Extension Definition Linkbase Document | bngof-20140630_def.xml |
101.lab XBRL | Taxonomy Extension Labels Linkbase Document | bngof-20140630_lab.xml |
101.pre XBRL | Taxonomy Extension Presentation Linkbase Document | bngof-20140630_pre.xml |
Note: To download XBRL documents, right click on the link and
select save link as or save target as depending on internet browser.
bngof-20140331_FINAL
Q1 2014 Form 10-Q
Item | Description | File |
101.ins XBRL | Instance Document | bngof-20140331.xml |
101.xsd XBRL | Taxonomy Extension Schema Document | bngof-20140331.xsd |
101.cal XBRL | Taxonomy Extension Calculation Linkbase Document | bngof-20140331_cal.xml |
101.def XBRL | Taxonomy Extension Definition Linkbase Document | bngof-20140331_def.xml |
101.lab XBRL | Taxonomy Extension Labels Linkbase Document | bngof-20140331_lab.xml |
101.pre XBRL | Taxonomy Extension Presentation Linkbase Document | bngof-20140331_pre.xml |
Note: To download XBRL documents, right click on the link and
select save link as or save target as depending on internet browser.
XBRL Documents bngof-20131231_FINAL
2013 Form 10-K
Item | Description | File |
101.ins XBRL | Instance Document | bngof-20131231.xml |
101.xsd XBRL | Taxonomy Extension Schema Document | bngof-20131231.xsd |
101.cal XBRL | Taxonomy Extension Calculation Linkbase Document | bngof-20131231_cal.xml |
101.def XBRL | Taxonomy Extension Definition Linkbase Document | bngof-20131231_def.xml |
101.lab XBRL | Taxonomy Extension Labels Linkbase Document | bngof-20131231_lab.xml |
101.pre XBRL | Taxonomy Extension Presentation Linkbase Document | bngof-20131231_pre.xml |
Note: To download XBRL documents, right click on the link and
select save link as or save target as depending on internet browser.
XBRL Documents bngof-20130630_FINAL
Q2 2013 Form 10-Q
Item | Description | File |
101.ins XBRL | Instance Document | bngof-20130630.xml |
101.xsd XBRL | Taxonomy Extension Schema Document | bngof-20130630.xsd |
101.cal XBRL | Taxonomy Extension Calculation Linkbase Document | bngof-20130630_cal.xml |
101.def XBRL | Taxonomy Extension Definition Linkbase Document | bngof-20130630_def.xml |
101.lab XBRL | Taxonomy Extension Labels Linkbase Document | bngof-20130630_lab.xml |
101.pre XBRL | Taxonomy Extension Presentation Linkbase Document | bngof-20130630_pre.xml |
Note: To download XBRL documents, right click on the link and
select save link as or save target as depending on internet browser.