XBRL
2015 Form 10-K
2015 Form 10-K
Item | Description | File |
101.ins XBRL | Instance Document | sgldf-20151231.xml |
101.xsd XBRL | Taxonomy Extension Schema Document | sgldf-20151231.xsd |
101.cal XBRL | Taxonomy Extension Calculation Linkbase Document | sgldf-20151231_cal.xml |
101.def XBRL | Taxonomy Extension Definition Linkbase Document | sgldf-20151231_def.xml |
101.lab XBRL | Taxonomy Extension Labels Linkbase Document | sgldf-20151231_lab.xml |
101.pre XBRL | Taxonomy Extension Presentation Linkbase Document | sgldf-20151231_pre.xml |
Note: To download XBRL documents, right click on the link and
select save link as or save target as depending on internet browser.
Q3 2015 Form 10-Q
Q3 2015 Form 10-Q
Item | Description | File |
101.ins XBRL | Instance Document | sgldf-20150930.xml |
101.xsd XBRL | Taxonomy Extension Schema Document | sgldf-20150930.xsd |
101.cal XBRL | Taxonomy Extension Calculation Linkbase Document | sgldf-20150930_cal.xml |
101.def XBRL | Taxonomy Extension Definition Linkbase Document | sgldf-20150930_def.xml |
101.lab XBRL | Taxonomy Extension Labels Linkbase Document | sgldf-20150930_lab.xml |
101.pre XBRL | Taxonomy Extension Presentation Linkbase Document | sgldf-20150930_pre.xml |
Note: To download XBRL documents, right click on the link and
select save link as or save target as depending on internet browser.
Q2 2015 Form 10-Q
Q2 2015 Form 10-Q
Item | Description | File |
101.ins XBRL | Instance Document | sgldf-20150630.xml |
101.xsd XBRL | Taxonomy Extension Schema Document | sgldf-20150630.xsd |
101.cal XBRL | Taxonomy Extension Calculation Linkbase Document | sgldf-20150630_cal.xml |
101.def XBRL | Taxonomy Extension Definition Linkbase Document | sgldf-20150630_def.xml |
101.lab XBRL | Taxonomy Extension Labels Linkbase Document | sgldf-20150630_lab.xml |
101.pre XBRL | Taxonomy Extension Presentation Linkbase Document | sgldf-20150630_pre.xml |
Note: To download XBRL documents, right click on the link and
select save link as or save target as depending on internet browser.
Q1 2015 Form 10-Q
Q1 2015 Form 10-Q
Item | Description | File |
101.ins XBRL | Instance Document | sgldf-20150331.xml |
101.xsd XBRL | Taxonomy Extension Schema Document | sgldf-20150331.xsd |
101.cal XBRL | Taxonomy Extension Calculation Linkbase Document | sgldf-20150331_cal.xml |
101.def XBRL | Taxonomy Extension Definition Linkbase Document | sgldf-20150331_def.xml |
101.lab XBRL | Taxonomy Extension Labels Linkbase Document | sgldf-20150331_lab.xml |
101.pre XBRL | Taxonomy Extension Presentation Linkbase Document | sgldf-20150331_pre.xml |
Note: To download XBRL documents, right click on the link and
select save link as or save target as depending on internet browser.
XBRL Documents SGLDF-20141231_FINAL
2014 Form 10-K
Item | Description | File |
101.ins XBRL | Instance Document | sgldf-20141231.xml |
101.xsd XBRL | Taxonomy Extension Schema Document | sgldf-20141231.xsd |
101.cal XBRL | Taxonomy Extension Calculation Linkbase Document | sgldf-20141231_cal.xml |
101.def XBRL | Taxonomy Extension Definition Linkbase Document | sgldf-20141231_def.xml |
101.lab XBRL | Taxonomy Extension Labels Linkbase Document | sgldf-20141231_lab.xml |
101.pre XBRL | Taxonomy Extension Presentation Linkbase Document | sgldf-20141231_pre.xml |
Note: To download XBRL documents, right click on the link and
select save link as or save target as depending on internet browser.