XBRL
SECOND QUARTER 2019 FORM 10-Q FILED AUGUST 14, 2019
SECOND QUARTER 2019 FORM 10-Q FILED AUGUST 14, 2019
Item | Description | File |
101.ins XBRL | Instance Document | kidz-20190630.xml |
101.xsd XBRL | Taxonomy Extension Schema Document | kidz-20190630.xsd |
101.cal XBRL | Taxonomy Extension Calculation Linkbase Document | kidz-20190630_cal.xml |
101.def XBRL | Taxonomy Extension Definition Linkbase Document | kidz-20190630_def.xml |
101.lab XBRL | Taxonomy Extension Labels Linkbase Document | kidz-20190630_lab.xml |
101.pre XBRL | Taxonomy Extension Presentation Linkbase Document | kidz-20190630_pre.xml |
Note: To download XBRL documents, right click on the link and
select save link as or save target as depending on internet browser.
FIRST QUARTER 2019 FORM 10-Q FILED MAY 15, 2019
FIRST QUARTER 2019 FORM 10-Q FILED MAY 15, 2019
Item | Description | File |
101.ins XBRL | Instance Document | kidz-20190331.xml |
101.xsd XBRL | Taxonomy Extension Schema Document | kidz-20190331.xsd |
101.cal XBRL | Taxonomy Extension Calculation Linkbase Document | kidz-20190331_cal.xml |
101.def XBRL | Taxonomy Extension Definition Linkbase Document | kidz-20190331_def.xml |
101.lab XBRL | Taxonomy Extension Labels Linkbase Document | kidz-20190331_lab.xml |
101.pre XBRL | Taxonomy Extension Presentation Linkbase Document | kidz-20190331_pre.xml |
Note: To download XBRL documents, right click on the link and
select save link as or save target as depending on internet browser.
2018 FORM 10-K
2018 FORM 10-K
Item | Description | File |
101.ins XBRL | Instance Document | sgldf-20181231.xml |
101.xsd XBRL | Taxonomy Extension Schema Document | sgldf-20181231.xsd |
101.cal XBRL | Taxonomy Extension Calculation Linkbase Document | sgldf-20181231_cal.xml |
101.def XBRL | Taxonomy Extension Definition Linkbase Document | sgldf-20181231_def.xml |
101.lab XBRL | Taxonomy Extension Labels Linkbase Document | sgldf-20181231_lab.xml |
101.pre XBRL | Taxonomy Extension Presentation Linkbase Document | sgldf-20181231_pre.xml |
Note: To download XBRL documents, right click on the link and
select save link as or save target as depending on internet browser.
THIRD QUARTER 2018 FORM 10-Q FILED NOVEMBER 14
Q3 2018 FORM 10-Q
Item | Description | File |
101.ins XBRL | Instance Document | sgldf-20180630.xml |
101.xsd XBRL | Taxonomy Extension Schema Document | sgldf-20180630.xsd |
101.cal XBRL | Taxonomy Extension Calculation Linkbase Document | sgldf-20180630_cal.xml |
101.def XBRL | Taxonomy Extension Definition Linkbase Document | sgldf-20180630_def.xml |
101.lab XBRL | Taxonomy Extension Labels Linkbase Document | sgldf-20180630_lab.xml |
101.pre XBRL | Taxonomy Extension Presentation Linkbase Document | sgldf-20180630_pre.xml |
Note: To download XBRL documents, right click on the link and
select save link as or save target as depending on internet browser.
Second Quarter 2018 Form 10-Q filed August 14, 2018
Second Quarter 2018 Form 10-Q filed August 14, 2018
Item | Description | File |
101.ins XBRL | Instance Document | sgldf-20180630.xml |
101.xsd XBRL | Taxonomy Extension Schema Document | sgldf-20180630.xsd |
101.cal XBRL | Taxonomy Extension Calculation Linkbase Document | sgldf-20180630_cal.xml |
101.def XBRL | Taxonomy Extension Definition Linkbase Document | sgldf-20180630_def.xml |
101.lab XBRL | Taxonomy Extension Labels Linkbase Document | sgldf-20180630_lab.xml |
101.pre XBRL | Taxonomy Extension Presentation Linkbase Document | sgldf-20180630_pre.xml |
Note: To download XBRL documents, right click on the link and
select save link as or save target as depending on internet browser.